Schedule Standard Reduced
Barbados 2 1,85 1,48
Cuba 2 1,85 1,44
Dominican Republic Fixed 2 0,56 0,44
Dominican Republic Mobile 2 0,73 0,63
French Antilles 2 1,85 1,48
Grenada 2 1,85 1,48
Haiti 2 1,98 1,57
Jamaica 2 1,98 1,57
Bonaire 2 0,73 0,63
Curacao 2 0,81 0,65
Saba 2 0,73 0,63
St. Maarten 2 0,73 0,63
St. Eustatius 2 0,73 0,63
Puerto Rico 2 0,64 0,53
St, Vincent 2 1,85 1,48
Trinidad & Tobago 2 1,85 1,48
US Virgin Island 2 1,85 1,48

Schedule:

  1. No Reduction hours
  2. Reduction Daily from Mon - Fri 20:00 - 08:00 and Weekend Fri - Mon 20:00 - 08:00
  3. Reduction Daily from Mon - Fri 16:00 - 05:00 and Weekend Fri - Mon 16:00 - 5:00