Schedule Standard Reduced
Belgium 3 1,84 1,48
France 3 1,84 1,48
Germany 3 1,84 1,48
Italy 3 1,84 1,48
Netherlands Fixed 3 0,77 0,66
Netherlands Mobile 3 1.06 0,88
Portugal 3 1,84 1,48
Spain 3 1,84 1,48
Switzerland 3 1,84 1,48
United Kingdom 3 0,81 0,65

Schedule:

  1. No Reduction hours
  2. Reduction Daily from Mon - Fri 20:00 - 08:00 and Weekend Fri - Mon 20:00 - 08:00
  3. Reduction Daily from Mon - Fri 16:00 - 05:00 and Weekend Fri - Mon 16:00 - 5:00