Roaming rates are divided into three (3) zones:
Zone 1:
- United States (continental)
- Netherlands
- Colombia
- Curaçao
- Bonaire
Zone 2:
| Albania | Anguilla | Antigua |
| Argentina | Australia | Barbados |
| Belgium | Brazil | British Virgin Islands |
| Canada | Costa Rica | Denmark |
| Dominica | Dominican Republic | Germany |
| Ecuador | El Salvador | France |
| St. Maarten | Ghana | Grenada |
| Greece | Guadalupe | Hungary |
| Ireland | Iceland | India |
| Italy | Jamaica | Cayman Islands |
| Latvia/td> | Lithuania | Martinique |
| Mexico | Montserrat | Nicaragua |
| New Zealand | Austria | Panama |
| Peru | Poland | Portugal |
| Puerto Rico | Romania | Saba |
| Spain | St. Eustatius | St. Kitts & Nevis |
| St. Lucia | St. Vincent & The Grenadines | South Africa |
| Sweden | Switzerland | Czech Republic |
| Turkey | Turks And Caicos | United Kingdom |
| Uruguay | Vietnam |
Zone 3:
- Rest of the World
Data Tariffs:
Roaming Abroad
Zone 1: AWG. 0,90 per MB
Zone 2: AWG. 0,90 per MB
Zone 3: AWG. 14,70 per MB
Voice Mobile Originating (MO)
Calling Abroad
| Local Calls | Calls to Home | Calls to Rest of The World | |
|---|---|---|---|
| Zone 1 | AWG. 0,60/min | AWG. 0,60/min | AWG. 1,85/min |
| Zone 2 | AWG. 0,90/min | AWG. 0,90/min | AWG. 1,85/min |
| Rest of the World | AWG. 3,65/min | AWG. 3,65/min | AWG. 3,65/min |
Rates for receiving calls (Voice Mobile Terminating):
Zone 1: Afl. 0,60 per minute
Zone 2: Afl. 0,90 per minute
Zone 3: Afl. 0,90 per minute
These rates are per minute but user will be charged per second.